Artemis Woods
Artemis Woods is a forest in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
|  | Balm Mushroom | Field | 
|  | PP Up | Field | 
|  | Energy Root | Field | 
|  x2 | Stardust | Hidden | 
|  | Super Repel | Hidden | 
|  | Dusk Ball | Field | 
|  x2 | Tiny Mushroom | Hidden | 
|  | Beedrillite | Hidden | 
|  | Sitrus Berry | Hidden | 
|  | TM62 | Field | 
|  | Silver Powder | Hidden | 
|  | Big Nugget | Field | 
Pokémon
|  Grass (Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Pikipek | 6 - 10 | 15% | 
|  | Ledyba | 6 - 10 | 10% | 
|  | Aipom | 6 - 10 | 5% | 
|  | Buneary | 6 - 10 | 5% | 
|  | Farfetch'd | 6 - 10 | 5% | 
|  | Fomantis | 6 - 10 | 5% | 
|  | Glameow | 6 - 10 | 5% | 
|  | Heracross | 6 - 10 | 5% | 
|  | Pachirisu | 6 - 10 | 5% | 
|  | Paras | 6 - 10 | 5% | 
|  | Scyther | 6 - 10 | 5% | 
|  | Spinarak | 6 - 10 | 5% | 
|  | Yanma | 6 - 10 | 5% | 
|  | Cascoon | 7 - 9 | 3% | 
|  | Cutiefly | 6 - 10 | 3% | 
|  | Flabébé | 6 - 10 | 3% | 
|  | Shelmet | 6 - 10 | 3% | 
|  | Ekans | 6 - 10 | 2% | 
|  | Venonat | 6 - 10 | 2% | 
|  | Crabrawler | 6 - 10 | 1% | 
|  | Dustox | 10 - 10 | 1% | 
|  | Passimian | 6 - 10 | 1% | 
|  | Wurmple | 6 - 6 | 1% | 
|  Grass (Night) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Pikipek | 6 - 10 | 15% | 
|  | Oddish | 6 - 10 | 10% | 
|  | Aipom | 6 - 10 | 5% | 
|  | Bellsprout | 6 - 10 | 5% | 
|  | Burmy | 6 - 10 | 5% | 
|  | Carnivine | 6 - 10 | 5% | 
|  | Chatot | 6 - 10 | 5% | 
|  | Munna | 6 - 10 | 5% | 
|  | Phantump | 6 - 10 | 5% | 
|  | Pineco | 6 - 10 | 5% | 
|  | Pinsir | 6 - 10 | 5% | 
|  | Pumpkaboo | 6 - 10 | 5% | 
|  | Surskit | 6 - 10 | 5% | 
|  | Blitzle | 6 - 10 | 3% | 
|  | Ekans | 6 - 10 | 3% | 
|  | Karrablast | 6 - 10 | 3% | 
|  | Silcoon | 7 - 9 | 3% | 
|  | Tropius | 6 - 10 | 2% | 
|  | Venonat | 6 - 10 | 2% | 
|  | Beautifly | 10 - 10 | 1% | 
|  | Oranguru | 6 - 10 | 1% | 
|  | Tangela | 6 - 10 | 1% | 
|  | Wurmple | 6 - 6 | 1% | 
|  Grass (Raining) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Lotad | 6 - 10 | 15% | 
|  | Surskit | 6 - 10 | 10% | 
|  | Ekans | 6 - 10 | 7% | 
|  | Buneary | 6 - 10 | 5% | 
|  | Chatot | 6 - 10 | 5% | 
|  | Dewpider | 6 - 10 | 5% | 
|  | Farfetch'd | 6 - 10 | 5% | 
|  | Fomantis | 6 - 10 | 5% | 
|  | Glameow | 6 - 10 | 5% | 
|  | Joltik | 6 - 10 | 5% | 
|  | Paras | 6 - 10 | 5% | 
|  | Wimpod | 6 - 10 | 5% | 
|  | Yanma | 6 - 10 | 5% | 
|  | Cutiefly | 6 - 10 | 3% | 
|  | Flabébé | 6 - 10 | 3% | 
|  | Shelmet | 6 - 10 | 3% | 
|  | Silcoon | 8 - 9 | 2% | 
|  | Venonat | 6 - 10 | 2% | 
|  | Beautifly | 10 - 10 | 1% | 
|  | Cascoon | 7 - 7 | 1% | 
|  | Crabrawler | 6 - 10 | 1% | 
|  | Passimian | 6 - 10 | 1% | 
|  | Wurmple | 6 - 6 | 1% | 
|  Grass (Sunny Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Cherubi | 6 - 10 | 15% | 
|  | Tropius | 6 - 10 | 12% | 
|  | Chatot | 6 - 10 | 10% | 
|  | Ekans | 6 - 10 | 8% | 
|  | Burmy | 6 - 10 | 5% | 
|  | Carnivine | 6 - 10 | 5% | 
|  | Comfey | 6 - 10 | 5% | 
|  | Munna | 6 - 10 | 5% | 
|  | Pumpkaboo | 6 - 10 | 5% | 
|  | Seedot | 6 - 10 | 5% | 
|  | Shroomish | 6 - 10 | 5% | 
|  | Yanma | 6 - 10 | 5% | 
|  | Blitzle | 6 - 10 | 3% | 
|  | Cascoon | 7 - 9 | 3% | 
|  | Karrablast | 6 - 10 | 3% | 
|  | Venonat | 6 - 10 | 2% | 
|  | Dustox | 10 - 10 | 1% | 
|  | Oranguru | 6 - 10 | 1% | 
|  | Tangela | 6 - 10 | 1% | 
|  | Wurmple | 6 - 6 | 1% | 
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
|  Young Couple Matthew & Stephanie | |||||
|  Passimian Lv. 10 | 
 
 
 
 | ||||
|  Oranguru Lv. 9 | 
 
 
 | ||||
|  Bug Catcher Jeremy | |||||
|  Surskit Lv. 6 | 
 
 | ||||
|  Kakuna Lv. 7 | 
 | ||||
|  Young Couple Matthew & Stephanie | |||||
|  Passimian Lv. 10 | 
 
 
 
 | ||||
|  Oranguru Lv. 9 | 
 
 
 | ||||
|  ??? Unknown | |||||
|  Wingull Lv. 10 | 
 
 
 
 | ||||
|  Bug Catcher Andrew | |||||
|  Ledyba Lv. 7 | 
 
 | ||||
|  Paras Lv. 7 | 
 
 
 | ||||
|  Fomantis Lv. 8 | 
 
 
 | ||||
|  Bug Catcher Andrew (Rematch) | |||||
|  Ledyba Lv. 15 | 
 
 
 
 | ||||
|  Paras Lv. 15 | 
 
 
 
 | ||||
|  Fomantis Lv. 20 | 
 
 
 
 | ||||
|  Hiker Grieg | |||||
|  Glameow Lv. 8 | 
 
 
 | ||||
|  Rockruff Lv. 9 | 
 
 
 
 | ||||
|  Lass Lizzy | |||||
|  Kecleon Lv. 9 | 
 
 
 
 | ||||
|  Aroma Lady Alice | |||||
|  Buneary Lv. 9 | 
 
 
 
 | ||||
|  Large Size Pumpkaboo Lv. 10 | 
 
 
 
 | ||||
|  Bug Catcher Logan | |||||
|  Scyther Lv. 8 | 
 
 
 
 | ||||
Items
| Item | Location | |
|---|---|---|
|  | Jungle Scarf | Hidden | 
Pokémon
|  Grass (Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Trumbeak | 24 - 27 | 12% | 
|  | Ledian | 24 - 28 | 10% | 
|  | Aipom | 24 - 28 | 5% | 
|  | Ariados | 24 - 28 | 5% | 
|  | Buneary | 24 - 28 | 5% | 
|  | Farfetch'd | 24 - 28 | 5% | 
|  | Fomantis | 24 - 28 | 5% | 
|  | Glameow | 24 - 28 | 5% | 
|  | Heracross | 24 - 28 | 5% | 
|  | Pachirisu | 24 - 28 | 5% | 
|  | Parasect | 24 - 28 | 5% | 
|  | Scyther | 24 - 28 | 5% | 
|  | Yanma | 24 - 28 | 5% | 
|  | Dustox | 24 - 28 | 3% | 
|  | Floette | 24 - 28 | 3% | 
|  | Shelmet | 24 - 28 | 3% | 
|  | Toucannon | 28 - 28 | 3% | 
|  | Arbok | 24 - 28 | 2% | 
|  | Beautifly | 25 - 26 | 2% | 
|  | Ribombee | 25 - 28 | 2% | 
|  | Venonat | 24 - 28 | 2% | 
|  | Crabrawler | 24 - 28 | 1% | 
|  | Cutiefly | 24 - 24 | 1% | 
|  | Passimian | 24 - 28 | 1% | 
|  Grass (Night) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Trumbeak | 24 - 27 | 12% | 
|  | Gloom | 24 - 28 | 10% | 
|  | Aipom | 24 - 28 | 5% | 
|  | Carnivine | 24 - 28 | 5% | 
|  | Chatot | 24 - 28 | 5% | 
|  | Masquerain | 24 - 28 | 5% | 
|  | Munna | 24 - 28 | 5% | 
|  | Phantump | 24 - 28 | 5% | 
|  | Pineco | 24 - 28 | 5% | 
|  | Pinsir | 24 - 28 | 5% | 
|  | Pumpkaboo | 24 - 28 | 5% | 
|  | Weepinbell | 24 - 28 | 5% | 
|  | Arbok | 24 - 28 | 3% | 
|  | Dustox | 26 - 28 | 3% | 
|  | Karrablast | 24 - 28 | 3% | 
|  | Toucannon | 28 - 28 | 3% | 
|  | Wormadam | 24 - 28 | 3% | 
|  | Beautifly | 24 - 25 | 2% | 
|  | Blitzle | 24 - 26 | 2% | 
|  | Mothim | 25 - 26 | 2% | 
|  | Tropius | 24 - 28 | 2% | 
|  | Venonat | 24 - 28 | 2% | 
|  | Oranguru | 24 - 28 | 1% | 
|  | Tangela | 24 - 28 | 1% | 
|  | Zebstrika | 27 - 28 | 1% | 
|  Grass (Raining) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Lombre | 24 - 28 | 15% | 
|  | Masquerain | 24 - 28 | 10% | 
|  | Arbok | 24 - 28 | 7% | 
|  | Araquanid | 24 - 28 | 5% | 
|  | Buneary | 24 - 28 | 5% | 
|  | Chatot | 24 - 28 | 5% | 
|  | Farfetch'd | 24 - 28 | 5% | 
|  | Fomantis | 24 - 28 | 5% | 
|  | Glameow | 24 - 28 | 5% | 
|  | Joltik | 24 - 28 | 5% | 
|  | Parasect | 24 - 28 | 5% | 
|  | Wimpod | 24 - 28 | 5% | 
|  | Yanma | 24 - 28 | 5% | 
|  | Beautifly | 24 - 26 | 3% | 
|  | Floette | 24 - 28 | 3% | 
|  | Shelmet | 24 - 28 | 3% | 
|  | Dustox | 27 - 28 | 2% | 
|  | Ribombee | 25 - 28 | 2% | 
|  | Venonat | 24 - 28 | 2% | 
|  | Crabrawler | 24 - 28 | 1% | 
|  | Cutiefly | 24 - 24 | 1% | 
|  | Passimian | 24 - 28 | 1% | 
|  Grass (Sunny Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Cherrim | 25 - 28 | 12% | 
|  | Tropius | 24 - 28 | 12% | 
|  | Chatot | 24 - 28 | 10% | 
|  | Arbok | 24 - 28 | 8% | 
|  | Breloom | 24 - 28 | 5% | 
|  | Carnivine | 24 - 28 | 5% | 
|  | Comfey | 24 - 28 | 5% | 
|  | Munna | 24 - 28 | 5% | 
|  | Nuzleaf | 24 - 28 | 5% | 
|  | Pumpkaboo | 24 - 28 | 5% | 
|  | Yanma | 24 - 28 | 5% | 
|  | Dustox | 24 - 28 | 4% | 
|  | Cherubi | 24 - 24 | 3% | 
|  | Karrablast | 24 - 28 | 3% | 
|  | Mothim | 24 - 26 | 3% | 
|  | Blitzle | 24 - 26 | 2% | 
|  | Venonat | 24 - 28 | 2% | 
|  | Wormadam | 27 - 28 | 2% | 
|  | Beautifly | 26 - 26 | 1% | 
|  | Oranguru | 24 - 28 | 1% | 
|  | Tangela | 24 - 28 | 1% | 
|  | Zebstrika | 27 - 28 | 1% | 
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
|  Bug Catcher Randy | |||||
|  Ribombee Lv. 29 | 
 
 
 
 | ||||
|  Snom Lv. 30 | 
 
 | ||||
|  Beautifly Lv. 30 | 
 
 
 
 | ||||
|  Bird Keeper Raphael | |||||
|  Farfetch'd Lv. 30 | 
 
 
 
 | ||||
|  Chatot Lv. 31 | 
 
 
 
 | ||||
|  Team Neo Rocket Grunt | |||||
|  Salazzle Lv. 30 | 
 
 
 
 | ||||
|  Bug Catcher Alejandro | |||||
|  Dottler Lv. 29 | 
 
 
 
 | ||||
 Shaking Grass
 Shaking Grass
 Tackle
Tackle Rock Smash
Rock Smash Confusion
Confusion Taunt
Taunt Water Gun
Water Gun Stun Spore
Stun Spore Poison Powder
Poison Powder Fury Cutter
Fury Cutter Sand Attack
Sand Attack Lick
Lick Baby-Doll Eyes
Baby-Doll Eyes
 Powder Snow
Powder Snow Cut
Cut Aerial Ace
Aerial Ace Incinerate
Incinerate Dragon Pulse
Dragon Pulse